Martha & Spencer Love
School of Business Commencement Ceremony
Master of Business Administration, Master of Science in Accounting, Master of Science in Business Analytics and Master of Science in Management Commencement Ceremony
Processional
“Pomp and Circumstance March No. 1,” Edward Elgar
Invocation
Joel Harter, Associate University Chaplain and Director of the Truitt Center for Religious and Spiritual Life
Welcome
Aswani Volety, Provost and Vice President for Academic Affairs
Student Address
Amanda Parrish
Richard H. Behrman Award
Presented by Raghuram Tadepalli, Dean, Martha and Spencer Love School of Business
Introduction of the Speaker
Dean Tadepalli
Address
Frank Hood, CEO and President, Kingsdown
Presentation of Candidates for Degrees
Provost Volety
Conferring of Degrees
Connie Ledoux Book, President
Hooding Ceremony and Awarding of Diplomas
Dean Tadepalli
Haya Ajjan, Associate Dean, Martha and Spencer Love School of Business
Rodney L. Parks, University Registrar
President Book
Charge to the Graduating Class
President Book
Recessional
Music performed by W. Thomas Jones, University Organist
Class of 2021
| Name | Degree | Previous Institution(s) | |
|---|---|---|---|
| § | Keren Ruth Rivas | Master of Science in Management | B.A., Ƶ |
| *†§ | Roselee Papandrea Taylor | Master of Science in Management | B.S., Syracuse University |
| Abigail Kathryn Wollman | Master of Science in Business Analytics | B.S.B.A., High Point University | |
| David Chandler Stephens | Master of Science in Business Analytics | B.A., The University of North Carolina at Chapel Hill | |
| ‡ | Travish Montrai Hicks | Master of Science in Business Analytics | B.S., East Carolina University |
| Matthew John Garofoli | Master of Science in Business Analytics | B.S.B.A., Ƶ | |
| Chandler Tron Estep | Master of Science in Business Analytics | B.S.B.A., Ƶ | |
| Akram El Sallaly | Master of Science in Business Analytics | B.S.B.A., University of the Pacific | |
| ‡ | Annie El Bascha Maradiaga | Master of Science in Business Analytics | B.A., Mercyhurst University |
| Sofia Edo | Master of Science in Business Analytics | B.S.B.A., Ƶ | |
| *§‡ | Allie Blythe Creekmuir | Master of Science in Business Analytics | B.A., Southern Methodist University |
| Julianne Grace Bruno | Master of Science in Business Analytics | B.S., Clemson University | |
| Melissa Helena Anastasakis | Master of Science in Business Analytics | B.A., Ƶ | |
| Dylan Mark Tuttle | Master of Science in Accounting | B.S., Guilford College | |
| Alexa Smith | Master of Science in Accounting | B.S., Ƶ | |
| Cameron Ryan | Master of Science in Accounting | B.S., Ƶ | |
| Austin E. Rothfeder | Master of Science in Accounting | B.S., Ƶ | |
| Ryan Matthew O'Malley | Master of Science in Accounting | B.S., Ƶ | |
| Mark McGuire | Master of Science in Accounting | B.S., Ƶ | |
| Aren Paul Marfey | Master of Science in Accounting | B.S., Ƶ | |
| Alexander Leary | Master of Science in Accounting | B.S., Ƶ | |
| Jacey Christine Katch | Master of Science in Accounting | B.S., Ƶ | |
| William Graham | Master of Science in Accounting | B.S., Ƶ | |
| Jeffrey Gilbert | Master of Science in Accounting | B.S., Ƶ | |
| Emily Fray | Master of Science in Accounting | B.S., Ƶ | |
| Ethan Edelson | Master of Science in Accounting | B.S., Ƶ | |
| Jonathan Connolly | Master of Science in Accounting | B.S., Ƶ | |
| Megan Claire Bargstedt | Master of Science in Accounting | B.A., B.S., Ƶ | |
| Jason David Baird | Master of Science in Accounting | B.S., Ƶ | |
| Thomas Joseph Ashburn | Master of Science in Accounting | B.S., Ƶ | |
| ‡ | Shelby Wellmon | Master of Business Administration | B.A., Catawba College J.D., Ƶ |
| Brianna Tucker | Master of Business Administration | B.S., North Carolina State University | |
| Keianne Taylor-Walker | Master of Business Administration | B.F.A., Savannah College of Art and Design | |
| § | Carl Dean Tipton | Master of Business Administration | B.S., Liberty University |
| *†§ | Jasmine Thompson Suitt | Master of Business Administration | B.A., The University of North Carolina at Chapel Hill M.S.M., Ƶ |
| ‡ | Eric Storsved | Master of Business Administration | B.S., North Dakota State University |
| † | Elizabeth Grace Rabe Steward | Master of Business Administration | B.S., Appalachian State University |
| Brittany Danielle Spencer | Master of Business Administration | B.A., Winston Salem State Universtiy J.D., Ƶ |
|
| Marcus Jerome Sheffield | Master of Business Administration | B.S., Stanford University | |
| Michelle Janae Scott | Master of Business Administration | B.S., East Carolina University J.D., Ƶ |
|
| Matthew Cary Nobles Robertson | Master of Business Administration | B.S., Ƶ | |
| Angela Lee Post | Master of Business Administration | B.S., Appalachian State University | |
| * | Whytney Leigh Pickens | Master of Business Administration | B.A., The University of North Carolina at Chapel Hill |
| Suzanne Marie Patinella | Master of Business Administration | B.A., Washington University J.D., Ƶ |
|
| *†§ | Amanda Jane Parrish | Master of Business Administration | B.S., Appalachian State University |
| Kelsey Lane Pack | Master of Business Administration | B.A., The University of North Carolina at Chapel Hill J.D., Ƶ |
|
| ‡ | Myles C. Owens IV | Master of Business Administration | B.A., William Peace University J.D., Ƶ |
| Alexa Rose Nemeth | Master of Business Administration | B.S., North Carolina State University | |
| Morgan Concetta Miano | Master of Business Administration | B.A., High Point University J.D., Ƶ |
|
| Ryan Michael Lumbattis | Master of Business Administration | B.A., North Carolina State University | |
| ‡ | Kelsey Elizabeth Long | Master of Business Administration | B.A., North Carolina State University |
| Katherine Norris Leovic | Master of Business Administration | B.S., The Pennsylvania State University | |
| Gabriel Arturo Leon Miranda | Master of Business Administration | B.B.A., Southern New Hampshire University M.S.M., University College London |
|
| § | Sara Nicole Palazzolo Langham | Master of Business Administration | B.S. Michigan State University |
| ‡ | Natalie Jeanne Labonge | Master of Business Administration | B.A., B.A., North Carolina State University |
| Surender Kumar | Master of Business Administration | B.M.E., Visveswaraiah Technological University | |
| Aysha Johnson | Master of Business Administration | B.A., George Mason University J.D., Ƶ |
|
| Cole Robinson Hyman | Master of Business Administration | B.A., Ƶ | |
| *†§ | Bryan Edward Howard | Master of Business Administration | B.S., High Point University M.S., The University of North Carolina at Chapel Hill |
| Christian Martin Harris | Master of Business Administration | B.A., Clemson University | |
| Elenor Totten Haith | Master of Business Administration | B.S., University of Mount Olive | |
| Jalen Greene | Master of Business Administration | B.S.B.A., Ƶ | |
| Stephen Edward Fishler | Master of Business Administration | B.A., The Pennsylvania State University M.Ed., The Pennsylvania State University |
|
| *‡ | Andrea L. Doughty | Master of Business Administration | B.A., The University of Alabama – Birmingham |
| Jordan Derrell Dollerson | Master of Business Administration | B.S.B.A., Ƶ | |
| Gerardo Jose Del Valle | Master of Business Administration | B.A., Florida State University J.D., Florida Coastal School of Law |
|
| ‡ | Jeanette Deloris Cox | Master of Business Administration | B.S., Tennessee State University |
| William James Burpitt | Master of Business Administration | B.S., North Carolina State University | |
| Jeannine Allison Bryan | Master of Business Administration | B.S., DeVry University | |
| § | Kerry Anne Branon | Master of Business Administration | B.S., Suffolk University |
| Brianne Amelia Boldrin | Master of Business Administration | B.B.A., B.S., Stetson University | |
| *†§ġ | Joshua Joseph Barrett | Master of Business Administration | B.S., B.S.N., James Madison University |
| ‡ | Kaila Diana Baccas | Master of Business Administration | B.S., Fayetteville State University J.D., Ƶ |
| Bennett McLean Allred | Master of Business Administration | B.S., North Carolina State University | |
| *†§ | James Alexander Alley | Master of Business Administration | B.S., The University of North Carolina at Asheville |
| Alisha Agemy | Master of Business Administration | B.A., The University of North Carolina at Chapel Hill |
- † Member of Phi Kappa Phi Honor Society
- * Member of Beta Gamma Sigma Honor Society
- § Member of Sigma Iota Epsilon Honor Society
- ‡ degree will be awarded upon completion of final requirement