Employment Statistics
Launching Lawyer Leaders
ÂÒÂ×ÊÓÆµ Law graduates are excelling professionally. For detailed employment information, please review the charts below and the links to ÂÒÂ×ÊÓÆµ Law’s employment summaries to the American Bar Association.
Note: This page reflects data from the ABA’s employment summaries. ÂÒÂ×ÊÓÆµ Law graduates students from its 2.5-year curriculum each December. Due to the way ABA collects data, ÂÒÂ×ÊÓÆµ Law graduates’ employment statuses are reported in the calendar year following their Commencement. For example, data for the Class of 2023 appears in the ABA’s summary for 2024 graduates.
Employment Status
| 2025 | 2024 | 2023 | |
| Employed | 122 | 134 | 110 |
| Pursuing Graduate Degree | 0 | 1 | 0 |
| Seeking Employment | 11 | 2 | 15 |
| Not Seeking Employment | 2 | 0 | 0 |
| Employed – Start Date Deferred | 0 | 1 | 2 |
| Unknown | 0 | 2 | 0 |
| Total Graduates | 135 | 140 | 127 |
Employment by Industry/Sector
Law School/University Funded Position
| 2025 | 2024 | 2023 | |
| Of Employed – Law School/University Funded | 0 | 0 | 0 |
Employment Type
| 2025 | 2024 | 2023 | |
| Bar Passage Required | 112 | 121 | 83 |
| (Full-time, Long-Term) | 111 | 121 | 82 |
| (Full-time, Short-Term) | 0 | 0 | 0 |
| (Part-Time, Long-Term) | 1 | 0 | 1 |
| (Part-Time, Short-Term) | 0 | 0 | 0 |
| J.D. Advantage | 8 | 12 | 21 |
| (Full-time, Long-Term) | 8 | 11 | 19 |
| (Full-time, Short-Term) | 0 | 0 | 0 |
| (Part-Time, Long-Term) | 1 | 1 | 2 |
| (Part-Time, Short-Term) | 0 | 0 | 0 |
| Professional Position | 1 | 1 | 3 |
| (Full-time, Long-Term) | 1 | 1 | 2 |
| (Full-time, Short-Term) | 0 | 0 | 0 |
| (Part-Time, Long-Term) | 0 | 0 | 1 |
| (Part-Time, Short-Term) | 0 | 0 | 0 |
| Non-Professional Position | 0 | 0 | 3 |
| (Full-time, Long-Term) | 0 | 0 | 0 |
| (Full-time, Short-Term) | 0 | 0 | 0 |
| (Part-Time, Long-Term) | 0 | 0 | 3 |
| (Part-Time, Short-Term) | 0 | 0 | 0 |
| Employed, Undeterminable | 0 | 0 | 0 |
Law Firm Employment
| Firm Size | 2025 | 2024 | 2023 |
| Solo | 2 | 0 | 0 |
| 2 to 10 | 44 | 48 | 35 |
| 11 to 25 | 10 | 12 | 13 |
| 26 to 50 | 8 | 5 | 8 |
| 51 to 100 | 6 | 6 | 6 |
| 101 to 250 | 3 | 3 | 1 |
| 251 to 500 | 2 | 4 | 0 |
| 501+ Attorneys | 1 | 3 | 2 |
| Unknown Size | 0 | 0 | 0 |
| Total Law Firm Graduates | 76 | 81 | 65 |
ABA Employment Summaries
Note: ÂÒÂ×ÊÓÆµ Law graduates students from its 2.5-year curriculum each December. Due to the way ABA collects data, ÂÒÂ×ÊÓÆµ Law graduates’ employment statuses are reported in the calendar year following their Commencement. For example, data for the Class of 2023 appears in the ABA’s summary for 2024 graduates.
Please reference the 3 years of employment outcome data posted on the ABA Required Disclosures webpage of each ABA-Approved Law School or at .